MatchMind / TEAMS / 37187M

37187M

Vortex team

VEX VIQRC Middle School Farwaniyah, Kuwait Moudi alfaris school
RECORD
0-1-17
18 matches · 0% win rate
SKILLS
46
28 driver · 18 programming
BEST RANK
#3
Kuwait National Robotics Competition | VIQRC | Rapid Relay | MS
AWARDS
1
across all events
EVENTS
5
competitions attended

Rankings by event

Kuwait National Robotics Competition | Mix & Match | VIQRC | MS#28 · 0-0-0 · 0 WP
VIQRC | KTECH Competition | Mix and Match | MS#12 · 0-0-0 · 0 WP
Kuwait National Robotics Competition | VIQRC | Rapid Relay | MS#3 · 0-0-0 · 0 WP
VEX IQ | Rapid Relay | Kuwait Primary IQ Competition | MS#12 · 0-0-0 · 0 WP

Event history

Kuwait National Robotics Competition | Mix & Match | VIQRC | MS · KuwaitFeb 4, 2026
Scientific Center Robotics Challenge | Mix and Match | ES/MS · السالميةJan 10, 2026
VIQRC | KTECH Competition | Mix and Match | MS · Abu HalifaNov 29, 2025
Kuwait National Robotics Competition | VIQRC | Rapid Relay | MS · KuwaitFeb 10, 2025
VEX IQ | Rapid Relay | Kuwait Primary IQ Competition | MS · Abu HalifaNov 29, 2024

Awards

Sportsmanship Award (IQ)Kuwait National Robotics Competition | Mix & Match | VIQRC | MS

Scout 37187M properly

Open MatchMind for live match predictions, alliance fit, award eligibility, season OPR/DPR/CCWM, and an AI coach that answers rules questions from the current official game manual.

Open MatchMind — free